March,
2025
March 2025
Sun Mon Tue Wed Thu Fri Sat
23 24 25 26 27 28 1 Saturday, 1 March 2025
2 Sunday, 2 March 2025 3 Monday, 3 March 2025 4 Tuesday, 4 March 2025 5 Wednesday, 5 March 2025 6 Thursday, 6 March 2025 7 Friday, 7 March 2025 8 Saturday, 8 March 2025
9 Sunday, 9 March 2025 10 Monday, 10 March 2025 11 Tuesday, 11 March 2025 12 Wednesday, 12 March 2025 13 Thursday, 13 March 2025 14 Friday, 14 March 2025 15 Saturday, 15 March 2025
16 Sunday, 16 March 2025 17 Monday, 17 March 2025 18 Tuesday, 18 March 2025 19 Wednesday, 19 March 2025 20 Thursday, 20 March 2025 21 Friday, 21 March 2025 22 Saturday, 22 March 2025
23 Sunday, 23 March 2025 24 Monday, 24 March 2025 25 Tuesday, 25 March 2025 26 Wednesday, 26 March 2025 27 Thursday, 27 March 2025 28 Friday, 28 March 2025 29 Saturday, 29 March 2025
30 Sunday, 30 March 2025 31 Monday, 31 March 2025 1 2 3 4 5

Our Sponsors

Contact Info

Phone:  613-283-4700
Email:  [email protected]

Location

Smiths Falls Curling and Squash Club
P.O. Box 84 
13 Old Sly’s Rd.
Smiths Falls, ON, Canada  K7A 4S9

MAP

Follow Us

Facebook Curling 

About The Club

We are a unique facility in Eastern Ontario, offering both Curling and Squash to all of our members. Come and enjoy four sheets of some of the best curling ice around as well as two squash courts, a well equipped exercise room and a comfortable lounge for relaxing and rehashing that crazy 8th end!

PRIVACY POLICY | REFUND POLICY